Family Of Three And Four Mother And Daughter Skirt Mother And Child Suit
Family Of Three And Four Mother And Daughter Skirt Mother And Child Suit
Product information:
Item No.: TB-604978818330
Supply category: Spot
Applicable gender: male
Parent-child wear category: Other
Applicable people: Father and son outfit
Pattern: stripes
Thickness: Thin section
AQL sampling standard: None
Color: green suit, small Zouju suit, blue suit, red suit, color
Size Information:
Size:
male treasure 90cm, male treasure 100m, male treasure 110cm, male treasure 120cm, male treasure 130cm, male treasure 140cm, male treasure 150cm, male treasure 160cm, female treasure 90cm, female treasure 100
Boy | ||||||||
Size | Length | Bust | Shoulder | Sleeve | Pants length | Hips | Height | Weight |
90 | 37 | 60 | 24.5 | 10.5 | 30 | 62 | 80-90cm | 15-20kg |
100 | 40 | 64 | 26 | 11 | 32 | 66 | 90-100cm | 20-25kg |
110 | 43 | 68 | 27.5 | 11.5 | 34 | 70 | 100-110cm | 25-30kg |
120 | 46 | 72 | 29 | 12 | 36 | 74 | 110-120cm | 30-40kg |
130 | 49 | 76 | 30.5 | 12.5 | 38 | 78 | 120-130cm | 40-50kg |
140 | 52 | 80 | 32 | 13 | 40 | 82 | 130-140cm | 50-60kg |
150 | 55 | 84 | 33.5 | 13.5 | 42 | 86 | 140-145cm | 60-65kg |
160 | 57 | 88 | 35 | 13.5 | 44 | 90 | 145-150cm | 65-70kg |
Girl |
||||||||
size | Length | Bust | Shoulder | Sleeve | Pants length | Hips | Height | Weight |
90 | 37 | 60 | 24.5 | 10.5 | 45 | 66 | 80-90cm | 15-20kg |
100 | 40 | 64 | 26 | 11 | 50 | 70 | 90-100cm | 20-25kg |
110 | 43 | 68 | 27.5 | 11.5 | 54 | 74 | 100-110cm | 25-30kg |
120 | 46 | 72 | 29 | 12 | 60 | 78 | 110-120cm | 30-40kg |
130 | 49 | 76 | 30.5 | 12.5 | 64 | 82 | 120-130cm | 40-50kg |
140 | 52 | 80 | 32 | 13 | 68 | 86 | 130-140cm | 50-60kg |
150 | 55 | 84 | 33.5 | 13.5 | 72 | 90 | 140-145cm | 60-65kg |
160 | 57 | 86 | 35 | 13.5 | 77 | 94 | 145-150cm | 65-70kg |
male | ||||||||
size | Length | Bust | Shoulder | Sleeve | Pants length | Hips | Height | Weight |
M | 68.5 | 98 | 43.5 | 19.5 | 50 | 102 | 160-165cm | 90-110kg |
L | 70 | 102 | 45 | 20 | 52 | 106 | 165-170cm | 110-130kg |
XL | 71.5 | 106 | 46.5 | 20.5 | 54 | 110 | 170-175cm | 130-150kg |
2XL | 73 | 110 | 48 | 21 | 56 | 114 | 175-180cm | 150-170kg |
3XL | 74.5 | 114 | 49.5 | 21.5 | 58 | 118 | 180-185cm | 170-200kg |
Female | ||||||||
size | Length | Bust | Shoulder | Sleeve | Pants length | Hips | Height | Weight |
S | 58.5 | 86 | 35.5 | 13.5 | 83 | 116 | 150-155cm | 70-85kg |
M | 60 | 90 | 37 | 14 | 85 | 120 | 155-160cm | 85-100kg |
L | 61.5 | 94 | 38.5 | 14.5 | 87 | 124 | 160-165cm | 100-115kg |
XL | 63 | 98 | 40 | 15 | 89 | 128 | 165-170cm | 115-130kg |
2XL | 64.5 | 102 | 41.5 | 15.5 | 91 | 132 | 170-175cm | 130-150kg |
Note
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Packing list:
Parent-child suit x1