Stripe family dress
Stripe family dress
Applicable gender: neutral/male or female
Family wear category: Set
Suitable for: mother and daughter
Style: Casual
Suitable season: there is no season
Fabric technology: soft treatment, uv protection
Pattern: Stripe, solid color
Thickness: normal
(CM) | Length | bust | shoulder | Pants length | Hips |
100 | 41 | 61 | 26 | 29 | 76 |
110 | 44 | 65 | 27 | 31 | 80 |
120 | 47 | 69 | 29 | 33 | 84 |
130 | 50 | 73 | 30 | 35 | 88 |
140 | 53 | 77 | 32 | 37 | 92 |
150 | 56 | 81 | 33 | 39 | 96 |
160 | 59 | 85 | 35 | 41 | 100 |
(CM) | Length | bust | shoulder | Pants length | Hips |
S | 59 | 82 | 33 | 46 | 102 |
M | 61 | 87 | 35 | 48 | 106 |
L | 63 | 92 | 37 | 50 | 110 |
XL | 65 | 97 | 38 | 52 | 114 |
XXL | 68 | 102 | 40 | 54 | 118 |
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.